1st Fall Semester | |||
---|---|---|---|
Course # | Course Name | LEC / LAB / OJT | Credits |
AGRG 1100 | Intro to Agriculture | 3/0/0 | 3 credits |
AGRG 1105 | Agribusiness & Records | 3/0/0 | 3 credits |
AGRG 1110 | Intro to Animal Science | 3/1/0 | 4 credits |
PAET 1100 | Intro Precision Ag | 3/0/0 | 3 credits |
G4: Math/Logical Elective ( *See Elective Options Listed Below ) | 3 credits | ||
TOTAL SEMESTER CREDITS: | 16 credits | ||
Course # | Course Name | Credits | |
---|---|---|---|
G4: Math/Logical Reasoning Electives |
|||
MATH 1102 | Contemporary Math | 3 credits | |
MATH 1110 | College Algebra | 3 credits |