1st Fall Semester | |||
---|---|---|---|
Course # | Course Name | LEC / LAB / OJT | Credits |
BIOL 2131 | Nutrition | 3/0/0 | 3 credits |
BIOL 2252 | Anatomy & Phys I | 2/1/0 | 3 credits |
ENGL 1111 | Composition I | 3/0/0 | 3 credits |
FYEC 1111 | Pathways to Success | 1/0/0 | 1 credits |
HPER 1111 | Intro Exercise Science | 2/0/0 | 2 credits |
Program Elective | 2 credits | ||
TOTAL SEMESTER CREDITS: | 14 credits | ||
1st Spring Semester | |||
Course # | Course Name | LEC / LAB / OJT | Credits |
BIOL 2254 | Anatomy & Phys II | 2/1/0 | 3 credits |
ENGL 1112 | Composition II | 3/0/0 | 3 credits |
HPER 2270 | Health and Wellness | 3/0/0 | 3 credits |
G5: History/Social Elec ( *See Elective Options Listed Below ) | 3 credits | ||
Program Electives | 3 credits | ||
TOTAL SEMESTER CREDITS: | 15 credits | ||
2nd Fall Semester | |||
Course # | Course Name | LEC / LAB / OJT | Credits |
BIOL 2256 | Advanced Physiology | 2/0/0 | 2 credits |
G3: Natural Sciences Elec | 4 credits | ||
G3: Natural Sciences Elec | 4 credits | ||
G6: Human/Fine Arts Elec ( *See Elective Options Listed Below ) | 3 credits | ||
Program Elective | 2 credits | ||
TOTAL SEMESTER CREDITS: | 15 credits | ||
2nd Spring Semester | |||
Course # | Course Name | LEC / LAB / OJT | Credits |
HPER 1127 | Strength Conditioning | 0/1/0 | 1 credits |
MATH 2203 | Statistics | 4/0/0 | 4 credits |
PSYC 1105 | Intro to Psychology | 3/0/0 | 3 credits |
SPCH 1101 | Intro to Public Speaking | 3/0/0 | 3 credits |
Program Electives | 5 credits | ||
TOTAL SEMESTER CREDITS: | 16 credits | ||
Course # | Course Name | Credits | |
---|---|---|---|
HLTH 1106 | Medical Terminology | 2 credits | |
HLTH 2208 | Pathophysiology | 3 credits | |
HPER 1110 | Concepts of Phys Fitness | 3 credits | |
HPER 1140 | Personal & Community Hlth | 3 credits | |
HPER 1182 | Varsity Volleyball | 1 credits | |
HPER 1183 | Varsity Basketball | 1 credits | |
HPER 1184 | Varsity Baseball | 1 credits | |
HPER 1185 | Varsity Softball | 1 credits | |
HPER 1186 | Varsity Golf | 1 credits | |
HPER 1187 | Varsity Wrestling | 1 credits | |
HPER 1410 | First Aid/CPR | 1 credits | |
HPER 2200 | Intro to Sport Mgmt | 3 credits | |
HPER 2201 | Psychology of Sports | 2 credits | |
HPER 2210 | Intro to Kinesiology | 2 credits | |
HPER 2235 | Coaching Young Athletes | 3 credits | |
HPER 2244 | First Responder | 3 credits | |
HPER 2250 | Prevent/Care Athletic Inj | 3 credits | |
HPER 2281 | Officiating Sports | 2 credits | |
OTAC 1001 | Intro to OT | 2 credits | |
G3: Natural Science Electives |
|||
BIOL 1101 | Concepts of Biology | 4 credits | |
BIOL 1111 | Biological Prin I | 4 credits | |
BIOL 1120 | Human Biology | 4 credits | |
CHEM 1020 | Intro to Chemistry | 4 credits | |
CHEM 1121 | General Chemistry I | 5 credits | |
CHEM 2205 | Survey Gen/Org/Bio Chm | 4 credits | |
G5: History/Social Science Electives | |||
SOCI 1101 | Intro to Sociology | 3 credits | |
SOCI 1102 | Social Problems in US | 3 credits | |
SOCI 2212 | Sex, Gender & Society | 3 credits | |
G6: Humanities/Fine Arts Electives |
|||
PHIL 1102 | Intro to Ethics | 3 credits | |
PHIL 2210 | Morals and Medicine | 3 credits |